| Management number | 240469300 | Release Date | 2026/07/16 | List Price | US$111.62 | Model Number | 240469300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advance, Heavy Duty L4A (Steel Belt), Size: 12, Advance Tires is a brand with over 60 years of experience in the tire industry. They produce a wide range of tires for various applications, including trucks, buses, agricultural vehicles, industrial equipment, and OTR (off-the-road) vehicles.
| Tire season | All-Season |
|---|---|
| Manufacturer | ADVANCE |
| Tire width | 12 in |
| Tire load range | G |
| Tire load index | 0 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32.7 in |
| Tire speed rating | A2 |
| Vehicle type | CUV |
| Tire size | 12165 |
| Construction type | Non-Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Durable Construction, Universal Fit |
| Items included | Tire Only |
| Recommended use | Agriculture |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Blackwall |
| Tire terrain | Off-Road |
| Tire diameter | 32.7 in |
| Tire type | Commercial Tires |
| Model | HEAVY DUTY L-4A (Steel Belt) |
| Tread depth | 42.2 in |
| Maximum inflation pressure | 90 psi |
| Tire aspect ratio | 75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form